K2 Environmental is accredited by International Accreditation New Zealand (IANZ) for the methods listed in the tables below.
This means we have been assessed and found to be performing in a professional and technically reliable way in accordance with international standards.
Asbestos Sampling
Description | Method |
Sampling of asbestos for bulk identification | In-house method based on OHS P402 guidance notes |
Sampling of airborne asbestos fibres | NOHSC:3003(2005) |
Asbestos Analysis
Description | Method |
Bulk identification of asbestos | AS 4964:2004 |
Asbestos fibre counting | NOHSC:3003(2005) |
Air Discharge Sampling
NCASI (National Council for Air and Steam Improvement) Methods
Description | Method |
USEPA (United States Environmental Protection Agency) Methods | |
Sample Traverses, Flows, Molecular Weight, Carbon Dioxide, Oxygen and Moisture | 1, 1A, 2, 3, 3A and 4 |
Particulate (in stack/out of stack) | 5 and 17 |
Sulphur Dioxide (midget impingers/instrumental) and Sulphur Trioxide (large impingers) | 6, 6C, 8 and 8A |
Oxides of Nitrogen, Carbon Monoxide (NDIR) | 7E and 10 |
Hydrogen Sulphide, Total Reduced Sulphur | 11 and 16A |
Total Fluoride, Hydrogen Chloride, Halides, Halogens, Fluoride and Hydrochloric Acid Mist, Hydrogen Cyanide | 13B, 26, 26A and CTM 033 |
Volatile Organic Compounds | 18 |
Trace Metals | 29 |
Formaldehyde, Aldehydes and Ketones | 316, 323 and 0011 |
Dioxins and PCBs | 0023A |
Ammonia | CTM 027 |
MDI (methylene diphenyl diisocyanates), Isocyanates | CTM 031 and CTM 036 |
PM10 and PM2.5, Condensable Particulate | OTM 027, OTM 028, 201A and 202 |
British Standard, European and ISO Methods | |
Volatile Organic Compounds | BS EN 13649:2002 |
Trace Metals | EN 14385:2004 |
Velocity and Flow Rates | ISO 10780 |
Particulate | ISO 9096:2017 |
Australia/New Zealand Standards | |
Total Particulate Matter | AS 4323.2:2023 |
Odour Concentration | AS/NZS 4323.3:2001 |
NCASI (National Council for Air and Steam Improvement) Methods | |
Formaldehyde, Methanol and Phenol | NCASI CI/WP-98.01 |
Chlorine and Chlorine Dioxide | NCASI Method 03.B.001 |
Air Discharge Analysis
Description | Method |
USEPA (United States Environmental Protection Agency) Methods | |
Particulate (in stack/out of stack) | 5 and 17 |
Sulphur dioxide/Sulphur trioxide/Total Reduced Sulphur | 6, 8, 8A and 16A |
Formaldehyde | 316 |
Fluoride | 13B |
PM10 and PM2.5, Condensable Particulate | OTM 27, OTM 28, 201A and 202 |
Other Methods | |
Particulate | ISO 9096:2003, AS4323.2:2023 |
Formaldehyde, methanol and phenol | NCASI CI/WP-98.01 |
Chlorine and Chlorine dioxide | NCASI Method 03.B.001 |
Formaldehyde Standardisation | JIS A 1460:2001 |
Ambient Sampling and Analysis
Description | Method |
High Volume Sampler - Particulate and PM10 | AS/NZS 3580.9.6:2003 |
Workplace Sampling
Description | Method |
Diesel Particulate (Elemental Carbon) | NIOSH 5040 |
Trace Metals | NIOSH 7300 |
Ozone | OSHA ID-214 |
Isocyanates, MDI (methylene diphenyl diisocyanate) | OSHA 42 and OSHA 47 |
Volatile Organic Compounds | BS EN ISO 16000-5:2007 |
Workplace Sampling and Analysis
Description | Method |
Respirable Dust, Inhalable Dust | AS 2985:2009 and AS 3640:2009 |
Nitrogen Dioxide, Oxygen, Carbon Dioxide (Indoor Air Quality Meter Instrumentation) | In-house method based on AS/NZS 4641:2007 |
Sulphur Monoxide | In-house method |
Carbon Monoxide | NIOSH 6604 |
Fluoride | NIOSH 7902 |
Noise Sampling and Analysis
Description | Method |
Sound Level Measurement | ASNZS 1269-1:2005 |
Methamphetamine Sampling
Description | Method |
Surface swabbing for methamphetamine (qualitative only) | In-house procedures |
Surface swabbing for methamphetamine | In-house procedures based on NIOSH 9111 |
Surface swabbing for methamphetamine | NZS 8510:2017 |